Standings For GIRLS Under 14 Division 3 Section C

Section Leadership
| Role | Name | Phone | |
|---|---|---|---|
| Division Director | Carol Brown | (508) 359-9143 | |
| Section Captain | Deirdre DeRosa | (781) 888-8806 |
Section Standings
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Wolverines | 4 | 4 | 2 | 0 | 14 | 16 | 15 | 1 | 4 | 1 | 0 | 12 | 4 | 0 | 3 | 2 | 4 | 11 | ||
| Cambridge Kestrels | 4 | 4 | 2 | 0 | 14 | 12 | 15 | -3 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 1 | 7 | 9 | ||
| Watertown Reds | 3 | 2 | 5 | 0 | 14 | 12 | 18 | -6 | 1 | 0 | 4 | 7 | 6 | 2 | 2 | 1 | 5 | 12 | ||
| Jamaica Plain Panthers | 3 | 5 | 2 | 0 | 11 | 17 | 21 | -4 | 2 | 2 | 1 | 9 | 11 | 1 | 3 | 1 | 8 | 10 | ||
| Lexington Orange Crush | 2 | 5 | 3 | 0 | 9 | 12 | 15 | -3 | 1 | 3 | 1 | 6 | 8 | 1 | 2 | 2 | 6 | 7 | ||
| Watertown Hurricanes | 1 | 2 | 1 | 0 | 4 | 6 | 12 | -6 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 3 | 6 | ||
| Arlington Comets | 5 | 0 | 1 | 0 | 24 | 3 | 21 | 3 | 0 | 0 | 14 | 2 | 2 | 0 | 1 | 10 | 1 | |||
Section Information
| Legend | |
|---|---|
| Section Captain | |
| Midseason Team Swap | |
| Designates Official BAYS game Does not count towards standings |
|
| Designates one team is in cross over section. | |
Schedule and Results by Week
Week # 1, Weekend of: 2010-04-10
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 271 | 09/26/09 3:00 pm | Florence Field | Arlington Comets | 5 - 1 | Watertown Reds | Played 9/25 |
| 272 | 09/12/09 9:00 am | English High | Jamaica Plain Panthers | 1 - 1 | Belmont Wolverines | |
| 273 | 09/12/09 9:00 am | Danehy 4 | Cambridge Kestrels | 0 - 2 | Lexington Orange Crush | 9/12/09 |
Week # 2, Weekend of: 2010-04-17
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 274 | 09/19/09 10:30 am | Lincoln Fields | Lexington Orange Crush | 0 - 2 | Arlington Comets | |
| 275 | 09/19/09 9:00 am | PQ (1A) | Belmont Wolverines | 2 - 1 | Cambridge Kestrels | |
| 276 | 09/19/09 9:00 am | Moxley Field | Watertown Reds | 2 - 1 | Jamaica Plain Panthers |
Week # 3, Weekend of: 2010-04-24
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 277 | 09/26/09 9:00 am | English High | Jamaica Plain Panthers | 3 - 1 | Lexington Orange Crush | 9/25/09 |
| 278 | 09/26/09 9:00 am | Spy Pond Field | Arlington Comets | 5 - 1 | Cambridge Kestrels | 9/25/09 |
| 279 | 09/26/09 9:00 am | PQ (1A) | Belmont Wolverines | 1 - 2 | Watertown Reds | 9/25/09 |
Week # 4, Weekend of: 2010-05-01
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 280 | 10/03/09 9:00 am | Lincoln Fields | Lexington Orange Crush | 0 - 1 | Watertown Reds | played 10/3 |
| 281 | 11/01/09 2:00 pm | Danehy 4 | Cambridge Kestrels | 2 - 1 | Jamaica Plain Panthers | rain out? |
| 282 | 10/31/09 1:30 pm | Thorndike Fields | Arlington Comets | 4 - 0 | Belmont Wolverines | rain out |
Week # 5, Weekend of: 2010-05-08
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 283 | 10/10/09 9:00 am | PQ (1A) | Belmont Wolverines | 1 - 0 | Lexington Orange Crush | 10/10/09 |
| 284 | 10/10/09 9:00 am | Moxley Field | Watertown Reds | 1 - 1 | Cambridge Kestrels | 10/10/09 |
| 285 | 10/16/09 6:30 pm | English High | Jamaica Plain Panthers | 0 - 7 | Arlington Comets | 10/16/09 |
Week # 6, Weekend of: 2010-05-15
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 286 | 10/17/09 9:00 am | Lincoln Fields | Lexington Orange Crush | 1 - 2 | Cambridge Kestrels | |
| 287 | 10/17/09 9:00 am | Moxley Field | Watertown Reds | 1 - 1 | Arlington Comets | 10/17/09 |
| 288 | 10/17/09 9:00 am | PQ (1A) | Belmont Wolverines | 3 - 0 | Jamaica Plain Panthers | 10/17/09 |
Week # 7, Weekend of: 2010-05-22
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 289 | 10/24/09 9:00 am | Hosmer | Watertown Hurricanes | 2 - 2 | Lexington Orange Crush | |
| 290 | 10/24/09 9:00 am | Danehy 4 | Cambridge Kestrels | 1 - 0 | Belmont Wolverines | |
| 291 | 10/24/09 9:00 am | English High | Jamaica Plain Panthers | 5 - 0 | Watertown Reds |
Week # 8, Weekend of: 2010-05-29
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 292 | 10/31/09 9:00 am | Lincoln Fields | Lexington Orange Crush | 2 - 2 | Jamaica Plain Panthers | |
| 293 | 10/31/09 9:00 am | Danehy 4 | Cambridge Kestrels | 1 - 2 | Watertown Hurricanes | |
| 294 | 10/31/09 9:00 am | Moxley Field | Watertown Reds | 2 - 2 | Belmont Wolverines |
Week # 9, Weekend of: 2010-06-05
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 295 | 11/07/09 9:00 am | Moxley Field | Watertown Reds | 1 - 1 | Lexington Orange Crush | |
| 296 | 11/07/09 9:00 am | English High | Jamaica Plain Panthers | 0 - 2 | Cambridge Kestrels | |
| 297 | 11/07/09 9:00 am | PQ (1A) | Belmont Wolverines | 5 - 1 | Watertown Hurricanes |
Week # 10, Weekend of: 2010-06-12
| Game # | Date/Time | Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 298 | 11/21/09 9:00 am | Lincoln Fields | Lexington Orange Crush | 3 - 1 | Belmont Wolverines | playing on 11/21 |
| 299 | 11/17/09 4:30 pm | Danehy 4 | Cambridge Kestrels | 1 - 1 | Watertown Reds | |
| 300 | 11/15/09 9:00 am | Arsenal | Watertown Hurricanes | 1 - 4 | Jamaica Plain Panthers |
Coaches should verify all game locations & times with opposing coach prior to day of play.