Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Earthquakes is a member of Section 56.
This is a U-12, DIV: 3 SEC: K
The team color is Green/White
Welcome to the Team page for the "Earthquakes", member of Belmont . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 4B |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1381 | 09/11/10 10:30 am | Grove St. (4B) | Belmont Earthquakes | - | Belmont Dominators | |
| 1383 | 09/18/10 10:30 am | Weston Middle School Field #1 | Weston Lightning | - | Belmont Earthquakes | |
| 1387 | 09/25/10 10:30 am | Grove St. (4B) | Belmont Earthquakes | - | Wellesley Warriors | |
| 1391 | 10/02/10 10:30 am | Grove St. (4B) | Belmont Earthquakes | - | Wellesley Wildcats | |
| 1394 | 10/09/10 10:30 am | Lynch Front 8v8 | Winchester Bayern Munich | - | Belmont Earthquakes | |
| 1396 | 10/16/10 12:00 pm | Grove St. (4B) | Belmont Dominators | - | Belmont Earthquakes | |
| 1398 | 10/23/10 10:30 am | Grove St. (4B) | Belmont Earthquakes | - | Weston Lightning | |
| 1402 | 10/30/10 10:30 am | Wellesley Warriors | - | Belmont Earthquakes | ||
| 1406 | 11/06/10 10:30 am | Wellesley Wildcats | - | Belmont Earthquakes | ||
| 1409 | 11/13/10 10:30 am | Grove St. (4B) | Belmont Earthquakes | - | Winchester Bayern Munich |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Scott Leabman | 617-489-5098 | |
| Assistant Coach | Steve Carlini | 617-489-7116 | |
| Manager | Chris McVay | 617-484-5610 |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Anthony Biette | (617) 484-1483 | |
| Registrar | Jeffrey Dreyfus | (617) 484-6789 | |
| Referee Assignments | Joseph Arsenault | (617) 489-4453 | |
| Referee Assignments | Dana Dunne | 617-489-3752 | |
| Referee Assignments | Jean Fiorillo | (617) 489-2283 | |
| Field Scheduler | Jean Fiorillo | (617) 489-2283 | |
| Boys Director | Bill Niland | (617) 489-2919 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.