Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Strikers is a member of Section 69.
This is a U-11, DIV: 2 SEC: C
The team color is Green
Welcome to the Team page for the "Strikers", member of Hopkinton . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | Y-3 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1772 | 09/11/10 11:45 am | Milford High School | Milf-Hopedale Bandits | - | Hopkinton Strikers | |
| 1774 | 09/18/10 11:45 am | MetroWest YMCA-3 | Hopkinton Strikers | - | Franklin Breakers | |
| 1778 | 09/25/10 11:45 am | MetroWest YMCA-3 | Hopkinton Strikers | - | Medfield Thunder | |
| 1781 | 10/02/10 11:45 am | 4C (8v8) | Bellingham Hurricanes | - | Hopkinton Strikers | |
| 1782 | 10/09/10 11:45 am | MetroWest YMCA-3 | Hopkinton Strikers | - | Wrentham Wranglers | |
| 1787 | 10/16/10 11:45 am | MetroWest YMCA-3 | Hopkinton Strikers | - | Milf-Hopedale Bandits | |
| 1789 | 10/23/10 11:45 am | Beaver | Franklin Breakers | - | Hopkinton Strikers | |
| 1793 | 10/30/10 11:45 am | Wheelock | Medfield Thunder | - | Hopkinton Strikers | |
| 1796 | 11/06/10 11:45 am | MetroWest YMCA-3 | Hopkinton Strikers | - | Bellingham Hurricanes | |
| 1797 | 11/13/10 1:00 pm | Rice Complex - A | Wrentham Wranglers | - | Hopkinton Strikers |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Chris Bertschmann | (508) 435-5195 | |
| Assistant Coach | Robert Curley | (508) 435-0170 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Brian Okeefe | (508) 497-0847 | |
| President | Brian OKeefe | (508) 497-0847 | |
| Registrar | Colette Cronin | (508) 435-5523 | |
| Referee Assignments | Colette Cronin | (508) 435-5523 | |
| Field Scheduler | Colette Cronin | (508) 435-5523 | |
| Treasurer | Michael Pucci | 508-625-1202 | |
| Treasurer | Deb Thomas | (508) 435-8313 | |
| Boys Director | Joe Clements | (508) 625-1484 | |
| Girls Director | Kris Walters | (508) 435-3847 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.