Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Blue Eagles is a member of Section 71.
This is a U-11, DIV: 2 SEC: E
The team color is navy/gold
Welcome to the Team page for the "Blue Eagles", member of Lexington . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 2 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1831 | 09/11/10 10:30 am | Skyline Park | Brookline Typhoon | - | Lexington Blue Eagles | |
| 1835 | 09/18/10 12:00 pm | Lincoln Fields2 | Lexington Blue Eagles | - | Sudbury Spirit | |
| 1838 | 09/25/10 11:45 am | Leonard 8v8 | Winchester Red Stars | - | Lexington Blue Eagles | |
| 1839 | 10/02/10 11:45 am | Elm Bank A1 (8v8) | Natick Strikers | - | Lexington Blue Eagles | |
| 1843 | 10/09/10 12:00 pm | Lincoln Fields2 | Lexington Blue Eagles | - | A-B Colonials | |
| 1846 | 10/16/10 12:00 pm | Lincoln Fields2 | Lexington Blue Eagles | - | Brookline Typhoon | |
| 1850 | 10/23/10 12:00 pm | Cutting | Sudbury Spirit | - | Lexington Blue Eagles | |
| 1853 | 10/30/10 12:00 pm | Lincoln Fields2 | Lexington Blue Eagles | - | Winchester Red Stars | |
| 1854 | 11/06/10 12:00 pm | Lincoln Fields2 | Lexington Blue Eagles | - | Natick Strikers | |
| 1858 | 11/13/10 11:45 am | 2A Flerra | A-B Colonials | - | Lexington Blue Eagles |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Todd Barrett | 781-710-2666 | |
| Assistant Coach | Jennifer McKinley | 781-862-2729 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Dennis Rourke | (781) 860-7605 | |
| Registrar | Sandy Woodward | (781) 862-9367 | |
| Referee Assignments | Genci Kutrolli | (781) 316-4031 | |
| Field Scheduler | Thomas Shiple | (781) 863-2725 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.