Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United | 0 | 10 | 0 | 0 | 0 | 7 | 38 | -31 | 0 | 5 | 0 | 2 | 14 | 0 | 5 | 0 | 5 | 24 | ||
The United is a member of Section 106.
This is a U-10, DIV: 3 SEC: A
The team color is Red & Black
Welcome to the Team page for the "United", member of Winchester . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | MacDonald Field |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 2313 | 09/15/09 5:30 pm | Job Lane School | Bedford Breakers | 4 - 2 | Winchester United | |
| 2314 | 09/19/09 10:00 am | MacDonald #3 | Winchester United | 1 - 2 | Arlington AAA | |
| 2317 | 09/26/09 1:00 pm | Teddy Ebersol | Hill House United - U10 Girls | 6 - 0 | Winchester United | |
| 2320 | 10/08/09 5:00 pm | MacDonald #4 | Winchester United | 0 - 4 | Natick Revolution | |
| 2323 | 10/09/09 5:00 pm | Springs Brook Park | Bedford Bucs | 4 - 2 | Winchester United | |
| 2326 | 10/17/09 10:00 am | MacDonald #3 | Winchester United | 0 - 2 | Bedford Breakers | |
| 2329 | 10/24/09 12:00 pm | Bishop Field | Arlington AAA | 3 - 0 | Winchester United | |
| 2332 | 10/31/09 10:00 am | MacDonald #3 | Winchester United | 1 - 5 | Hill House United - U10 Girls | |
| 2335 | 11/07/09 11:45 am | Memorial (6v6)(Rt. 16) | Natick Revolution | 7 - 1 | Winchester United | |
| 2338 | 11/16/09 3:30 pm | MacDonald #3 | Winchester United | 0 - 1 | Bedford Bucs |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Scott huff | (617) 593-7039 | |
| Assistant Coach | Anthony Cucinatti | 781-696-4405 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Joop Grevelink | ||
| President | Joop Grevelink | (781) 729-4874 | |
| Registrar | Art Staffiere | (781) 721-1437 | |
| Referee Assignments | Michael Creane | (781) 729-6306 | |
| Referee Assignments | Kevyn Fusco | (781) 729-5517 | |
| Field Scheduler | Kevyn Fusco | (781) 729-5517 | |
| Treasurer | Ben Paul | (781) 721-7281 | |
| Boys Director | Pat Foley | (781) 248-8971 | |
| Girls Director | Art Staffiere | (781) 721-1437 | |
| Director | David Suvak | (781) 721-4750 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.