Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Gold is a member of Section 12.
This is a U-14, DIV: 3 SEC: C
The team color is navy/gold
Welcome to the Team page for the "Gold", member of Lexington . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 3 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 300 | 09/11/10 9:00 am | Millennium Park | West Roxbury United | - | Lexington Gold | |
| 273 | 09/18/10 9:00 am | Lincoln Fields1 | Lexington Gold | - | Brookline Strikers | |
| 276 | 09/25/10 9:00 am | Westwood Breakers | - | Lexington Gold | ||
| 279 | 10/02/10 9:00 am | Lincoln Fields3 | Lexington Gold | - | D-S Spartans | |
| 282 | 10/09/10 9:00 am | Millis UNITED | - | Lexington Gold | ||
| 285 | 10/16/10 9:00 am | Lincoln Fields1 | Lexington Gold | - | West Roxbury United | |
| 288 | 10/23/10 12:30 pm | Skyline Park | Brookline Strikers | - | Lexington Gold | |
| 291 | 10/30/10 9:00 am | Lincoln Fields3 | Lexington Gold | - | Westwood Breakers | |
| 294 | 11/06/10 10:30 am | Fessenden Field | D-S Spartans | - | Lexington Gold | |
| 297 | 11/13/10 9:00 am | Lincoln Fields1 | Lexington Gold | - | Millis UNITED |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Mark Swift | (781) 862-5602 | |
| Assistant Coach | Katherine Lepore | 781-862-9941 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Dennis Rourke | (781) 860-7605 | |
| Registrar | Sandy Woodward | (781) 862-9367 | |
| Referee Assignments | Genci Kutrolli | (781) 316-4031 | |
| Field Scheduler | Thomas Shiple | (781) 863-2725 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.