Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Hawks is a member of Section 168.
This is a U-12, DIV: 2 SEC: E
The team color is Red/Black
Welcome to the Team page for the "Hawks", member of Holliston . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | M-2 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 4380 | 09/11/10 1:30 pm | Callahan 12 | Norwood Arsenal | - | Holliston Hawks | |
| 4353 | 09/18/10 1:00 pm | HYSA Park M-2 | Holliston Hawks | - | Mansfield Hornets | |
| 4356 | 09/25/10 2:30 pm | merchant field 4 | Framingham Atomics | - | Holliston Hawks | |
| 4359 | 10/02/10 1:00 pm | HYSA Park M-2 | Holliston Hawks | - | Natick Sharks | |
| 4362 | 10/09/10 2:30 pm | Weston Middle School Field #3 | Weston Gold | - | Holliston Hawks | |
| 4365 | 10/16/10 1:00 pm | HYSA Park M-2 | Holliston Hawks | - | Norwood Arsenal | |
| 4368 | 10/23/10 2:30 pm | Plymouth Street 21 | Mansfield Hornets | - | Holliston Hawks | |
| 4371 | 10/30/10 1:00 pm | HYSA Park M-2 | Holliston Hawks | - | Framingham Atomics | |
| 4374 | 11/06/10 2:30 pm | MathWorks/Sargent (8v8) | Natick Sharks | - | Holliston Hawks | |
| 4377 | 11/13/10 1:00 pm | HYSA Park M-2 | Holliston Hawks | - | Weston Gold |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Maurice Obid | (508) 429-4419 | |
| Assistant Coach | Rob Waddell | (508)429-2628 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Wayne Regan | 508-429-9962 | |
| Registrar | Bruce Baldwin | (508) 429-7630 | |
| Registrar | Daniel Curto | 508-429-0422 | |
| Registrar | Sandra Kantrowitz | (508) 893-6360 | |
| Registrar | Dan Lacey | 508-429-0818 | |
| Registrar | Sandy Leibowitz | (508) 429-9029 | |
| Registrar | Wendy Lussier | (508) 429-3302 | |
| Referee Assignments | Helder Moura | (508) 893-6362 | |
| Field Scheduler | Tracy Alexander | 508-893-9804 | |
| Treasurer | Dan Lacey | 508-429-0818 | |
| Immediate Past President | Bruce Baldwin | (508) 429-7630 | |
| Girls Director | Daniel Curto | 508-429-0422 | |
| Director | Chris Guccione | 508-429-1413 | |
| Boys Director | Wendy Lussier | (508) 429-3302 | |
| Director | John Potemri | 508-429-7283 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.