BOYS U-11 Division 1
Accepted Division: 1 Section: A
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1072 | BRO25 | 11/3/K | 9-1-0 - (27) | Brookline Ajax | |
| 1076 | LEX29 | 11/3/F | 4-6-0 - (-9) | Lexington Royals | Tim Carruthers |
| 1078 | NEB97 | 11/3/H | 3-5-1 - (-3) | Newton B United | Siamac Vaghar |
| 1080 | WIN42 | 11/3/D | 1-7-2 - (-41) | Winchester Avalanche | |
| 1081 | ARL39 | 11/4/A | 1-4-3 - (0) | Arlington Minutemen | Steve Moniak |
| 1082 | BSC33 | 11/4/B2 | 5-3-2 - (3) | Belmont Revolution |
Accepted Division: 1 Section: B
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1071 | SOU22 | 11/3/J | 3-6-1 - (-17) | Southboro Strikers | Kim Rohwer |
| 1074 | CON23 | 11/3/J | 2-3-4 - (-7) | C-C Fire | |
| 1075 | SUD40 | 11/3/C | 1-9-0 - (-21) | Sudbury FC | Guy Broadbent |
| 1077 | FYS26 | 11/4/B2 | 7-1-1 - (22) | Franklin Panthers | Richard Frongillo |
| 1079 | NEE25 | 11/3/K | 6-3-1 - (11) | Needham United | Ben Cole |
| 1086 | MDY26 | 11/4/B1 | 4-5-1 - (-3) | Medway Mustangs | Paul Martin |
BOYS U-11 Division 2
Accepted Division: 2 Section: A
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1084 | ACT31 | 11/4/A | 3-4-1 - (-15) | A-B United | Eddie Rubin |
| 1085 | WSC27 | 11/4/B1 | 1-8-1 - (-24) | Weston Platinum | |
| 1088 | DOV20 | 11/4/A | 0-8-0 - (-28) | D-S Raiders | Kaylee Blanchard |
| 1089 | MDF29 | 11/4/B2 | 0-8-2 - (-27) | Medfield Warriors | Bogdan Deval |
| 1091 | NEE24 | 11// | - (0) | Needham Bulldogs | Judi Brady |
| 1093 | CON24 | 10/2/A | 8-1-1 - (36) | C-C Fever |
Accepted Division: 2 Section: B
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1073 | NAT35 | 11/3/J | 0-9-0 - (-35) | Natick Redhawks | Con Foley |
| 1083 | MAN28 | 11/4/B2 | 4-5-0 - (-5) | Mansfield Hornets | |
| 1087 | WAL29 | 11/4/A | 3-4-1 - (6) | Walpole Storm | Jeff Tudor |
| 1090 | WEL50 | 11/4/B1 | 7-2-1 - (10) | Wellesley Raiders | Will Muggia |
| 1094 | NEB98 | 10/1/A | 5-4-1 - (3) | Newton B City | Siamac Vaghar |
| 1097 | HOP90 | 10/1/A | 1-8-1 - (-16) | Hopkinton Hurricanes |
Accepted Division: 2 Section: C
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1092 | ACT32 | 10/1/A | 8-2-0 - (23) | A-B Colonials | |
| 1096 | WAY93 | 9/4/A | 11-0-0 - (54) | Wayland Warriors | Rod Fletcher |
| 1098 | WSW88 | 10/1/A | 3-6-1 - (-12) | Westwood Green | |
| 1099 | WSW89 | 10/2/C1 | 6-2-2 - (20) | Westwood White | |
| 1102 | NAT36 | 10/2/F | 7-1-2 - (18) | Natick Sharks | Robert Swanson |
| 1107 | NEB99 | 10/2/A | 4-6-0 - (-2) | Newton B Lions | Siamac Vaghar |
Accepted Division: 2 Section: D
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1100 | BRO26 | 10/2/C1 | 1-9-0 - (-32) | Brookline Chivas | |
| 1104 | SUD41 | 10/2/B | 4-5-1 - (6) | Sudbury United | David Crane |
| 1105 | BSC34 | 10/2/J1 | 10-0-0 - (37) | Belmont Hurricanes | |
| 1108 | WRX06 | 10/2/B | 6-2-2 - (5) | West Roxbury United | Tom Calhoun |
| 1111 | WAT10 | 10/2/C1 | 4-2-4 - (2) | Watertown United | |
| 1116 | SOU87 | 10/2/A | 1-8-1 - (-12) | Southboro Strikers |
Accepted Division: 2 Section: E
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1095 | CAN23 | 10/2/A | 9-1-0 - (21) | Canton Predators | Mark Verille |
| 1112 | MHS83 | 10/2/C2 | 5-2-2 - (13) | Milf-Hopedale Renegades | John Porter |
| 1113 | HOL19 | 10/2/C1 | 1-3-5 - (-3) | Holliston Hawks | Maurice Obid |
| 1114 | MAN29 | 10/2/E | 6-1-0 - (14) | Mansfield Hornets | |
| 1117 | DOV21 | 10/2/F | 5-4-1 - (6) | D-S Revs | Doug Parizeau |
| 1118 | MDF30 | 10/2/E | 2-5-0 - (4) | Medfield United | Neil Conroy |
Accepted Division: 2 Section: F1
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1101 | WIN43 | 10/2/C2 | 5-3-1 - (-1) | Winchester Strikers | |
| 1103 | LEX30 | 10/1/A | 2-7-1 - (-20) | Lexington Blades | Sherman Chan |
| 1106 | CON25 | 10/2/C1 | 7-1-2 - (35) | C-C Fury | |
| 1120 | BRO27 | 10/2/J2 | 5-3-2 - (3) | Brookline Storm | |
| 1121 | CON26 | 10/2/J1 | 5-5-0 - (2) | C-C Tide |
Accepted Division: 2 Section: F2
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1109 | JAM85 | 10/2/A | 3-5-2 - (0) | Jamaica Plain Chivas | Jean Nolan |
| 1110 | MLT21 | 10/2/A | 6-2-2 - (3) | Milton Gators | Kathleen Ripp |
| 1115 | WSC28 | 10/2/E | 3-5-0 - (4) | Weston Gold | |
| 1119 | FYS27 | 10/2/B | 6-4-0 - (12) | Franklin Lions | Rich Scafati |
| 1122 | NEB100 | 10/2/C2 | 1-6-2 - (-20) | Newton B Tigers | Siamac Vaghar |
BOYS U-11 Division 3
Accepted Division: 3 Section: A
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1123 | HIL81 | 10/2/F | 5-3-2 - (8) | Hill House United - U11 Boys | |
| 1125 | CAM17 | 10/2/J2 | 3-4-3 - (-1) | Cambridge Renegades | |
| 1129 | WAT11 | 10/2/C2 | 0-8-1 - (-24) | Watertown Raiders | |
| 1135 | LEX31 | 10// | - (0) | Lexington Gunners | Alexander Gamota |
| 1136 | SUD42 | 10/2/G | 4-4-2 - (-8) | Sudbury Revolution | Eric Schoen |
| 1140 | NEB101 | 10/3/B2 | 8-1-1 - (23) | Newton B FC | Siamac Vaghar |
Accepted Division: 3 Section: B
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1124 | FOX89 | 10/2/G | 2-5-3 - (-11) | Foxboro Warriors1 | |
| 1126 | DED20 | 10/2/H | 10-0-0 - (26) | Dedham Galaxy | Beth Emery |
| 1127 | ASH14 | 10/2/H | 6-4-0 - (-1) | Ashland Storm | Tim Erickson Oberg |
| 1128 | WRE12 | 10/2/J1 | 6-3-1 - (12) | Wrentham Wrebound | |
| 1130 | MDY27 | 10/2/H | 6-4-0 - (8) | Medway Broncos | Jeff Selby |
| 1131 | WAL85 | 10/2/H | 2-8-0 - (-7) | Walpole United |
Accepted Division: 3 Section: C
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1132 | ACT33 | 10/2/F | 6-2-2 - (21) | A-B Renegades | Paul Dormitzer |
| 1134 | NAT37 | 10/3/A | 5-4-1 - (3) | Natick C | Steven Corkery |
| 1138 | BSC35 | 10/3/C | 8-1-1 - (19) | Belmont Sting | |
| 1144 | WAY94 | 10/2/B | 1-8-0 - (-34) | Wayland Tigers | Stephen Geiger |
| 1145 | HOP91 | 10/2/G | 2-6-2 - (-10) | Hopkinton Lightning | |
| 1146 | ARL40 | 10/3/C | 7-1-2 - (25) | Arlington Revolution | Steve Grenier |
Accepted Division: 3 Section: D
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1133 | WAL86 | 10/3/E | 9-0-1 - (39) | Walpole Fire | David Bjornson |
| 1137 | FYS28 | 10/3/A | 8-1-1 - (20) | Franklin Cheetahs | Gaston Marzoratti |
| 1139 | NAT93 | 10/2/B | 1-5-3 - (-9) | Natick D | Mohamed Benabdallah |
| 1141 | BLA05 | 10/2/E | 1-6-1 - (-18) | Blackstone United | |
| 1142 | NYS19 | 10/2/E | 1-6-2 - (7) | Norwood Dynamo | Joseph Kimmett |
| 1143 | CAN24 | 10/3/B1 | 6-2-2 - (16) | Canton Raptors |
Accepted Division: 3 Section: E
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1147 | WEL53 | 10/2/F | 1-9-0 - (-34) | Wellesley Spartans | Tom Pincince |
| 1148 | DOV22 | 10/3/A | 4-4-2 - (3) | D-S Raptors | Heather Peck |
| 1149 | MDF31 | 10/3/B2 | 3-5-2 - (-8) | Medfield Lightning | Michael Keady |
| 1151 | WEL55 | 10/3/C | 6-2-1 - (24) | Wellesley Wildfire | Laurance Stuntz |
| 1152 | WSW90 | 10/3/C | 5-5-0 - (7) | Westwood Yellow | |
| 1153 | WSW91 | 10/3/B2 | 5-3-2 - (9) | Westwood Blue |
Accepted Division: 3 Section: F
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1154 | LEX32 | 10/3/B1 | 1-3-1 - (0) | Lexington Rams | |
| 1155 | WEL52 | 10/3/B1 | 4-4-2 - (2) | Wellesley Sharks | Eric Mosley |
| 1156 | BSC91 | 10/3/D | 0-2-0 - (0) | Belmont Arsenal | |
| 1157 | SUD96 | 10/3/D | - (0) | Sudbury Blue | |
| 1158 | WEL51 | 10/2/J1 | 1-9-0 - (-43) | Wellesley Revolution | John Feeney |
| 1160 | MAR17 | 10/2/F | 2-7-1 - (-19) | Marlboro Panthers | Joseph Pirrotta |
Accepted Division: 3 Section: G
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1161 | MLS13 | 10/3/G | 6-2-0 - (5) | Millis STRIKERS | John Doyle |
| 1162 | BEL84 | 10/3/G | 3-5-0 - (-1) | Bellingham Bulldogs | |
| 1166 | ASH88 | 10/3/B2 | 2-8-0 - (-22) | Ashland Racers | |
| 1167 | HOL87 | 10/3/E | 1-8-1 - (-51) | Holliston Panthers | |
| 1168 | WRE84 | 10/3/A | 6-3-1 - (8) | Wrentham Wracers | |
| 1173 | HOL88 | 10/3/J | 6-1-2 - (17) | Holliston Panthers |
Accepted Division: 3 Section: H
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1159 | NEB102 | 10/3/A | 3-7-0 - (-10) | Newton B Sporting | Siamac Vaghar |
| 1164 | BED85 | 10/3/E | 7-2-1 - (39) | Bedford Fury | Andy Klein |
| 1165 | CAM86 | 10/3/F | 8-1-1 - (12) | Cambridge Hawks | |
| 1172 | WSC30 | 10/3/H | 6-2-2 - (9) | Weston Silver | |
| 1174 | WIN44 | 10/3/H | 6-3-1 - (9) | Winchester Revolution | |
| 1178 | SUD43 | 10/3/D | - (0) | Sudbury Fire |
Accepted Division: 3 Section: J
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1169 | MAN30 | 10/3/G | 0-8-0 - (-30) | Mansfield Hornets | |
| 1170 | MDY28 | 10/3/H | 9-1-0 - (30) | Medway Mustangs | Steve Bussberg |
| 1171 | CAN25 | 10/3/C | 2-7-1 - (-10) | Canton Badgers | Jason Yong |
| 1175 | DOV84 | 10/3/K | 5-3-2 - (5) | D-S Rebels | Adam Craig |
| 1177 | FYS90 | 10/3/M | 2-4-3 - (-10) | Franklin Knights | |
| 1181 | FYS91 | 10/3/N | 5-4-1 - (9) | Franklin Everton |
Accepted Division: 3 Section: K
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1163 | MLT22 | 10/3/E | 6-3-1 - (20) | Milton Vipers | |
| 1179 | LEX89 | 10/3/J | 5-2-2 - (12) | Lexington Pompey | Edward Ross |
| 1180 | CON89 | 10/4/B | 7-2-1 - (30) | C-C Rapids | |
| 1182 | NEB103 | 10/3/L | 7-0-2 - (32) | Newton B Rangers | Siamac Vaghar |
| 1184 | DED21 | 10/3/N | 2-5-2 - (-12) | Dedham Bulls | Paul Duncan |
| 1448 | dor05 | // | - (0) | Dorchester New |
BOYS U-11 Division 4
Accepted Division: 4 Section: A
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1183 | PLA05 | 10/3/K | 3-6-1 - (-14) | Plainville Vipers | Wil van den Boogaard |
| 1185 | MHS84 | 10/3/L | 0-9-0 - (-29) | Milf-Hopedale Magic | |
| 1189 | HOP92 | 10/3/M | 4-4-1 - (-11) | Hopkinton Thunder | |
| 1193 | WRE85 | 10/3/F | 9-1-0 - (28) | Wrentham Wraiders | Josh Molina |
| 1198 | WSW92 | 10/3/L | 1-7-2 - (-8) | Westwood Red | |
| 1199 | WSW93 | 10/3/L | 3-6-1 - (1) | Westwood Black |
Accepted Division: 4 Section: B1
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1192 | WAY34 | 10/3/L | 3-6-0 - (-3) | Wayland Juventus | |
| 1194 | SOU88 | 10/3/B1 | 3-4-3 - (-4) | Southboro Express | |
| 1195 | HOP18 | 10/3/N | 5-2-3 - (10) | Hopkinton Tornadoes | |
| 1197 | ARL93 | 10/3/H | 1-8-1 - (-17) | Arlington Arsenal | |
| 1200 | ARL94 | 10/3/N | 2-5-2 - (2) | Arlington Storm |
Accepted Division: 4 Section: B2
| ID | Five ID | Prior Age/Div/Sec |
WLT (GD) | Name | Coach |
|---|---|---|---|---|---|
| 1176 | WIN45 | 10/3/K | 8-1-1 - (30) | Winchester Badgers | |
| 1187 | WIN87 | 10/3/E | 1-6-3 - (-17) | Winchester Sachems | |
| 1188 | BSC92 | 10/3/K | 3-8-0 - (-30) | Belmont Fury | |
| 1190 | ARL91 | 10/3/F | 2-7-1 - (-14) | Arlington Lightning | Fil Mastercola |
| 1196 | ARL92 | 10/3/H | 3-6-1 - (-16) | Arlington Thunder |