BOYS U-11 Division 1

Accepted Division: 1 Section: A

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1078 WEL47 10/1/A 4-4-1 - (9) Wellesley Liverpool
1079 NEB18 11// - (0) Newton B United Brian Rooney
1080 NAT36 11/2/D 10-0-0 - (40) Natick Gunners Cliff Browning
1081 ACT25 10/1/A 5-4-0 - (3) A-B United Chris Habersaat
1082 BRO23 11// - (0) Brookline Juventus
1091 FYS35 10/2/A 5-1-4 - (20) Franklin Warriors Jim Conley

BOYS U-11 Division 2

Accepted Division: 2 Section: A

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1083 SUD43 10/2/A 5-4-1 - (0) Sudbury Real CF
1084 BSC36 10/2/B 4-6-0 - (-11) Belmont Basenjis
1085 LEX32 11/1/A2 4-5-1 - (3) Lexington Net Rippers Red David Moschella
1086 WIN42 10/2/C 0-9-1 - (-22) Winchester TBD1
1087 WAY26 11// - (0) Wayland Revolution
1090 WSC21 10/2/C 8-2-0 - (19) Weston Eintracht

Accepted Division: 2 Section: B

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1089 MAN32 11/2/B 6-2-2 - (16) Mansfield Hornets Rob Hyland
1092 SOU25 10/2/A 3-5-2 - (-1) Southboro Strikers Michael Burns
1093 MDF30 10/3/C 2-5-3 - (-2) Medfield Warriors
1094 FOX23 11// - (0) Foxboro Warriors1
1095 MDY23 10/2/B 7-3-0 - (20) Medway United Jim Dunne
1097 HOL19 10/2/B 5-4-1 - (-2) Holliston United

Accepted Division: 2 Section: C

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1088 CON29 10/2/A 3-6-1 - (-18) C-C Fire
1096 NEE21 10/2/A 3-5-2 - (-5) Needham Dynamos
1098 WRX07 10/2/D 6-2-2 - (4) West Roxbury United
1099 NOR09 11// - (0) Norfolk Thunder Ron Keys
1100 NEB19 11// - (0) Newton B Real
1102 MAR19 10/2/E 5-3-2 - (16) Marlboro Panthers - Hall Ryan Hall

Accepted Division: 2 Section: D

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1101 ARL36 10/2/G 8-0-2 - (30) Arlington Army Ants Zach Assarian
1103 DOV25 11/2/F 4-5-1 - (-3) D-S Raiders
1104 CAM18 11/2/A1 5-5-0 - (22) Cambridge Revolution Sandy Gould
1105 MLT27 10/2/F 4-6-0 - (-10) Milton Cougars Brian Scott
1106 WEL48 10/2/D 0-8-2 - (-11) Wellesley Raiders Gerald Cimino
1108 BSC37 10/2/C 3-6-1 - (-22) Belmont Bears

Accepted Division: 2 Section: E

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1107 SUD44 10/2/G 4-5-1 - (-1) Sudbury United Sean Fagan
1109 WAY27 11// - (0) Wayland Galaxy
1110 ACT26 10/2/G 6-3-1 - (8) A-B Colonials
1113 ASH17 10/3/L 10-0-0 - (46) Ashland Thunder
1114 MHS16 11/3/G2 5-3-2 - (10) Milf-Hopedale Bulldogs
1118 MAN33 11/2/F 5-4-1 - (9) Mansfield Hornets

Accepted Division: 2 Section: F

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1111 BRO24 10/3/D 8-0-2 - (25) Brookline Boca Jrs
1112 CAN22 10/2/E 2-7-1 - (-14) Canton Bolts Tim Gibbs
1115 JAM11 10/2/F 5-5-0 - (-4) Jamaica Plain Strikers
1116 LIN13 10/3/B 8-0-2 - (17) Lincoln LIGHTNING Ed Reiter
1117 NAT37 10/2/D 5-4-1 - (-7) Natick Hammers Mike Bost
1119 NEE22 10/2/D 3-5-2 - (-8) Needham Strikers

BOYS U-11 Division 3

Accepted Division: 3 Section: A

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1120 NEB20 11// - (0) Newton B Arsenal
1121 WSW39 11// - (0) Westwood Blue 1
1122 WSW40 11// - (0) Westwood Blue 2
1123 HOP28 11// - (0) Hopkinton Jaguars
1124 MLS16 10/2/F 5-5-0 - (0) Millis JAGUARS Michael Wong
1136 NAT38 10/3/C 5-2-3 - (8) Natick Eagles

Accepted Division: 3 Section: B

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1127 ARL37 10/3/B 5-3-2 - (2) Arlington Mystics Jamie Goebel
1128 WIN43 10/3/D 6-2-2 - (10) Winchester TBD2
1129 CON30 10/3/B 2-8-0 - (-9) C-C Fever
1131 CAM19 11/3/C 6-0-4 - (16) Cambridge Cambridge FC
1134 SUD45 10/3/D 2-8-0 - (-12) Sudbury Strikers
1135 BSC38 10/2/G 0-9-1 - (-47) Belmont Bandits

Accepted Division: 3 Section: C

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1125 BEL12 11// - (0) Bellingham Bobcats Bob Harrison
1126 WRE15 10// - (0) Wrentham Wrockets
1130 FYS36 10/3/A 5-3-2 - (7) Franklin Blasters
1132 FOX24 11// - (0) Foxboro Warriors2
1133 MHS17 11// - (0) Milf-Hopedale Strikers
1139 WAL27 10/3/A 4-4-2 - (-2) Walpole Falcons

Accepted Division: 3 Section: D1

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1137 BRO25 10/3/G 8-1-1 - (36) Brookline Bayern
1140 LEX33 11/2/D 3-6-1 - (-10) Lexington Net Rippers White
1141 WSC22 10/3/B 6-4-0 - (2) Weston Revolution
1143 DOV26 11/3/F 6-3-1 - (22) D-S Revs

Accepted Division: 3 Section: D2

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1138 NEB21 11// - (0) Newton B FC Chris King
1144 MDF31 10/3/C 8-1-1 - (15) Medfield United
1148 WEL49 10/3/E 8-1-2 - (20) Wellesley Cosmos
1160 WEL54 10/3/F 5-4-1 - (8) Wellesley Red Devils

Accepted Division: 3 Section: E

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1142 ASH18 10/4/A2 6-4-0 - (6) Ashland Lightning Alan Rosen
1145 MDF32 10/3/F 7-3-0 - (10) Medfield Lightning
1146 MDY24 10/3/J 4-6-1 - (-1) Medway Rovers John Buckley
1147 WAL28 11// - (0) Walpole Wildcats
1155 WAY29 11// - (0) Wayland Wizards
1183 NAT39 11// - (0) Natick knights

Accepted Division: 3 Section: F

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1149 WAY28 11// - (0) Wayland United Bob Parente
1150 CON31 10/3/L 5-2-1 - (15) C-C Fury
1152 ACT27 10/3/C 3-6-1 - (-14) A-B Renegades
1154 WEL50 10/3/E 4-4-2 - (-1) Wellesley Wildcats
1156 WEL51 10/3/G 3-4-3 - (-10) Wellesley Bobcats Tim Murphy
1182 SUD46 11// - (0) Sudbury Devils

Accepted Division: 3 Section: G

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1151 MAN34 11/3/G2 4-6-0 - (1) Mansfield Hornets Darlene Menz
1153 FYS37 10/3/J 1-9-0 - (-30) Franklin Galaxy
1158 WEL52 10/3/G 2-6-2 - (-14) Wellesley Thunder Jeff Walthall
1161 WEL53 10/3/F 0-10-0 - (-34) Wellesley Dragons Stephen Scherrer
1162 DED19 10/3/J 4-4-2 - (1) Dedham Eagles
1164 HOP29 11// - (0) Hopkinton Lions

Accepted Division: 3 Section: H

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1157 NEB22 11// - (0) Newton B Leopards
1159 NEB23 11// - (0) Newton B Tigers
1163 WAT08 10/3/M 0-8-1 - (-20) Watertown Revolution
1165 CAN23 10/3/E 3-4-3 - (-8) Canton Galaxy Tom McDonnell
1168 MLT28 10/3/L 3-5-1 - (-2) Milton Blast David Taugher
1171 WSW41 11// - (0) Westwood Brown

Accepted Division: 3 Section: J

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1166 MAR20 10/3/L 7-1-2 - (24) Marlboro Panthers - Hooker
1167 SOU26 11// - (0) Southboro Strikers William Shakespeare
1169 HOL20 11// - (0) Holliston Lightning
1172 WSC23 10/3/H 6-2-2 - (10) Weston United
1179 SUD47 10/3/G 0-10-0 - (-26) Sudbury Storm Peter Barrera
1463 WSC28 // - (0) Weston Fusion

Accepted Division: 3 Section: K

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1170 LEX34 11/2/F 4-5-1 - (1) Lexington Net Rippers Blue
1174 WIN44 10/3/G 6-3-1 - (-4) Winchester TBD3
1177 BSC39 10/3/E 0-10-0 - (-34) Belmont Blue Devils
1178 BED20 11// - (0) Bedford Dynamos
1180 NAT40 11/3/N 0-1-0 - (-1) Natick Gunners
1181 NEB24 11// - (0) Newton B Lions

BOYS U-11 Division 4

Accepted Division: 4 Section: A

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1173 CAN24 10/3/L 1-7-2 - (-24) Canton Revolution Michael Mullen
1175 FOX25 11// - (0) Foxboro Warriors3
1184 PLA06 11// - (0) Plainville Pythons David Woolson
1188 DOV27 11// - (0) D-S Raptors
1199 HOP30 10/4/A2 0-8-2 - (-50) Hopkinton Panthers
1203 HOP31 11// - (0) Hopkinton Tigers

Accepted Division: 4 Section: B

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1185 ARL39 11// - (0) Arlington BU11 #3
1189 ARL38 11// - (0) Arlington BU11 #4
1190 LEX35 11/3/G1 6-5-1 - (6) Lexington Net Rippers Green
1191 WIN45 10/3/M 3-7-0 - (-6) Winchester TBD4
1194 LEX36 11// - (0) Lexington Net Rippers Orange
1195 WIN46 10/3/M 4-6-0 - (-8) Winchester TBD5

Accepted Division: 4 Section: C

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1186 MAR21 10/3/K 3-7-0 - (-22) Marlboro Panthers - Watson JAMES WATSON II
1187 ASH19 11// - (0) Ashland Hurricanes
1192 CON32 11// - (0) C-C Tide
1193 BSC40 10/3/K 3-5-2 - (-23) Belmont Broncos
1196 SUD48 10/4/A2 3-7-0 - (-23) Sudbury Warriors
1200 SOU27 10/4/A1 1-8-1 - (-41) Southboro Kickers

Accepted Division: 4 Section: D

ID Five ID Prior
Age/Div/Sec
WLT (GD) Name Coach
1197 NEB25 11// - (0) Newton B Jaguars
1198 HOM02 11// - (0) Homenetman Homenetmen 11
1201 WSW42 11// - (0) Westwood Gray 1 Matt Leslie
1202 WSW43 11// - (0) Westwood Gray 2
1204 ARL40 11// - (0) Arlington BU11 #5
1205 ARL41 11// - (0) Arlington BU11 #6