Listed below are the final Division and Section assignments for Fall 2019.
Team drops or adds may still realign sections.
Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Club Registrars can use their Team Admin functions to update team names and assign coaches. The home and away game schedule will be published near the end of August.
Remember to set printer to black and white.
GirlsGrade: 912 Division: 3
Girls Grade: 912 Division: 3 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30011 | 3 | A | 5 | South End Scores Grey Wolves | Molly Rosen | Monica Mulcahy |
30021 | 3 | A | 1 | Arlington G912 Arlington 1 | Daniel Bonardi | David Erbe |
30023 | 3 | A | 7 | Natick Strikers | Glynn Holt | |
12391 | 3 | A | 8 | Framingham Fiasco | William Kobertz | Stephanie Tesorero |
12337 | 3 | A | 6 | Westwood Breakers | John Foley | |
30004 | 3 | A | 3 | Westford Grey Ghosts | Simon Tripp | Alison Jones |
30005 | 3 | A | 2 | Northboro Thawks | Sara Fitzgerald | |
30006 | 3 | A | 4 | Marlboro Panthers - G12 D3 mid | Stefan Hudzikiewicz | Andrew Lucas |
Girls Grade: 912 Division: 3 Section: B1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
12295 | 3 | B1 | 1 | A-B Liberty | Michael Krol | David Forte |
12387 | 3 | B1 | 2 | Lexington Eclipse | Jeff Gordon | |
30007 | 3 | B1 | 3 | Marlboro Panthers - G12 D3 low | Andy Powell | Robin Gibson |
Girls Grade: 912 Division: 3 Section: B2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30022 | 3 | B2 | 6 | Arlington G912 Arlington 2 | Ian Goodsell | |
30029 | 3 | B2 | 4 | Westwood Wolverines | Paul Tucceri | |
12343 | 3 | B2 | 5 | Wellesley Alliance | James Landry | David Hatch |
=> 15 Teams
Girls Grade: 8 Division: 1 => 5 Teams
Girls Grade: 8 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
9 | 1 | A | 1 | Winchester Warriors | Alex Blumsack | Michelle Ross |
28 | 1 | A | 5 | Framingham Flyers | Andy Faulkner | Mike Terranova |
6180 | 1 | A | 4 | Natick United | Pete Henderson | |
10157 | 1 | A | 6 | Arlington Eagles | Henry Brush | Steve Sanzo |
5529 | 1 | A | 3 | Needham Strikers | Deana Moreschi | Kathryn Chiappinelli |
3542 | 1 | A | 2 | Newton G Shooting Stars | Craig Lewis | Jason Kritzer |
Girls Grade: 8 Division: 2 => 36 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
2927 | 2 | A | 6 | Westborough United - G8 | Alexandra Boyd | Rob Fitzgibbon III |
4344 | 2 | A | 5 | A-B Lightning | Gary Sullivan | Stephen Greene |
2612 | 2 | A | 2 | Lexington Leaping Lizards | Ed Cheng | John Lloyd |
33 | 2 | A | 4 | Canton United | Tom Giglio | Andre Grant |
3155 | 2 | A | 1 | Mansfield Hornets I | David Santos | Paul Anastasia |
10326 | 2 | A | 3 | Franklin Panthers | Doug Baker | Chris Lynch |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11 | 2 | B | 4 | Medfield Warriors | Pat Deignan | Greg Mulready |
6345 | 2 | B | 6 | Foxboro Warriors | Sotiri Sougaris | Paul Foley |
10751 | 2 | B | 3 | King Philip RENEGADES | John Cory | |
11511 | 2 | B | 5 | Needham Spurs | John Tallarico | Christine Harrington |
11819 | 2 | B | 2 | Westwood Tigers | Derek De Stefano | |
11686 | 2 | B | 1 | Walpole Lynx | Michael St. George | Marc Schultz |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11057 | 2 | C | 4 | Holliston G7/8 Smith | Jason Smith | Kevin Hastings |
11611 | 2 | C | 3 | Sudbury United | Andrew Frawley | Ross Duncan |
11687 | 2 | C | 5 | Walpole United | John Thomsen | Conal Burgess |
11397 | 2 | C | 6 | Southboro Breakers | Daniel ORourke | John Megan |
11501 | 2 | C | 2 | Wayland Wildcats | Laura Martins | Timothy Newton |
11740 | 2 | C | 1 | Weston Strikers | Linda Hillery | Chris Sanzone |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
7 | 2 | D | 5 | Belmont G8-1 Blizzard | Pedro Santos | Zach Taylor |
5820 | 2 | D | 6 | Northboro United | Ronald Diorio | Bryan Kraus |
10156 | 2 | D | 2 | Arlington Wolves | Lori Barry-Smith | Steve Kalik |
60 | 2 | D | 4 | Cambridge Galaxy | Chad Leith | Tom Wintner |
5834 | 2 | D | 1 | Wellesley Bolts | Tory Moore | Jennifer Campanella |
705 | 2 | D | 3 | Winchester United | Michael Houllahan | Chris Corvi |
Girls Grade: 8 Division: 2 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5021 | 2 | E | 4 | Brookline Ajax | Benjamin Peters | Morgan Redman |
1621 | 2 | E | 5 | D-S Arsenal | Katharyn Atkins | Elizabeth Delaney |
5739 | 2 | E | 2 | Dedham Nor'Easter | Jason DeAngelis | Ed Carroll |
2817 | 2 | E | 3 | Attleboro Lightning | Travis Taliaferro | Rich Anastasia |
3309 | 2 | E | 1 | Medway Mustangs | Patrick Smith | Tim Williamson |
5534 | 2 | E | 6 | Milton Breakers | Bob Chen | Jessica Heaton |
Girls Grade: 8 Division: 2 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
46 | 2 | F | 1 | Medfield United | Brad Compston | Peter Ten Hagen |
6181 | 2 | F | 2 | Natick Storm | Sarah Bell | |
51 | 2 | F | 4 | C-C Breakers | Kellie Anjoorian | Jeff Furman |
56 | 2 | F | 3 | N.Attleboro Stars 7/8 RA | Kate Hardy | Mo Elshazly |
4799 | 2 | F | 5 | Attleboro Bombardiers | Joe Cook | James Laramee |
3988 | 2 | F | 6 | Newton G Crush | Terry Stone | Matthew Goldstein |
Girls Grade: 8 Division: 3 => 71 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5046 | 3 | A | 5 | Bedford Banshees | Jeff Dreyfus | Tony Luongo |
3052 | 3 | A | 1 | Watertown WARRIORS | Ben Sheehan | Casey Young |
5225 | 3 | A | 4 | Wellesley Chargers | Bob Ross | Michel de Fontaine |
10524 | 3 | A | 2 | Ashland Blue Rays | Amy Letichevsky | Ann Marie Dubanowitz |
5243 | 3 | A | 6 | Norwood Storm | Cara Murphy | Anne Venditti |
4928 | 3 | A | 3 | Newton G Wookies | Justin Traxler | Tom Connolly |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3573 | 3 | B | 4 | Lexington Golden Hawks | Colby Penzone | Maura Penzone |
10327 | 3 | B | 5 | Franklin Strikers | John Loukota | Kurt Lovell |
6120 | 3 | B | 1 | Milf-Hopedale Chargers | Brent Oldfield | Brian Landry |
4819 | 3 | B | 3 | Bellingham Blackhawks | Kristen Noyes | Trevor Taylor |
11062 | 3 | B | 2 | N.Attleboro Storm 7/8 | Mark Young | Tony Bertino |
11845 | 3 | B | 6 | King Philip Warriors | John Rainone | Meredith Doherty |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
1931 | 3 | C | 2 | Parkway United | Kate Chappell | Matt Lowry |
5740 | 3 | C | 6 | Dedham Lightning | Joseph Welch | Julie Murphy |
63 | 3 | C | 1 | J.P. Panthers | Catherine McKeownLindsey | Robert Oakes |
97 | 3 | C | 4 | Framingham FC Flyers | John Viveiros | Brian Jones |
4993 | 3 | C | 3 | Dorchester Angels | Patrick Doherty | Bob Griffin |
5536 | 3 | C | 5 | Milton Freedom | Heather Montgomery | Andrew Laurence |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
43 | 3 | D | 3 | Belmont G8-2 Cyclones | David Hamer | Lisa Gartland |
3987 | 3 | D | 1 | Newton G Bulldogs | David Belfort | Stephanie Boggs |
4955 | 3 | D | 4 | Needham Jaguars | Charlie Hurwitch | Courtney Willett |
11612 | 3 | D | 5 | Sudbury Gunners | Freddy Ferre | Ross Duncan |
11502 | 3 | D | 6 | Wayland Raiders | Eric Bell | |
11412 | 3 | D | 2 | Hopkinton G8 Academy Orange | Joel Cordeiro | Iain Martin |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3968 | 3 | E | 3 | Milton Red Stars | Noel Henry | Jed Nosal |
10753 | 3 | E | 1 | King Philip SACHEMS | Tom Thompson | |
3159 | 3 | E | 4 | Mansfield Hornets II | Robert Markowski | Richard Copp |
10409 | 3 | E | 2 | Foxboro Warriors Gold | Mario Pacini | Barbara Pacini |
10437 | 3 | E | 5 | N.Attleboro Sonics 7/8 RA | Rebecca Branconier | Shannen Pelletier |
11818 | 3 | E | 6 | Westwood Strikers | Anne ONeill | |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6182 | 3 | F | 6 | Natick Stars | Marcos Piteira | |
11058 | 3 | F | 1 | Holliston G7/8 Bihuniak | PJ Bihuniak | Anthony Capela |
2055 | 3 | F | 4 | Medfield Fire | Sean McAteer | james Hatch |
4929 | 3 | F | 3 | Newton G Wicked | Lori Scanlon | Christopher Chen |
11413 | 3 | F | 5 | Hopkinton United | Chris Michaud | Peter Thomas |
11688 | 3 | F | 2 | Walpole Revolution | Andrea Grogan | Adriana Martinez |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3575 | 3 | G | 2 | Lexington Slicers | Erik Larson | Andrew Elliot |
2951 | 3 | G | 3 | Arlington Hericanes | Oliver Donnelly | Dan White |
5022 | 3 | G | 6 | Brookline Atletico | Carlos Folgar | Dennis Mendoza |
223 | 3 | G | 1 | C-C Charge | Craig Beckman | Christian Hedlund |
5237 | 3 | G | 4 | Lincoln Dynamo Dance Party | Aiden Dobens | Desmond Crowley |
709 | 3 | G | 5 | Winchester Wild | Beth Lepore | Christian Hart Nibbrig |
Girls Grade: 8 Division: 3 Section: H => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10660 | 3 | H | 2 | South End Storm | Jessica Leffers | Beth Damon |
1989 | 3 | H | 3 | Brookline Lions | Molly Gurner | |
485 | 3 | H | 1 | Cambridge Cobras | Ariel Martinez | Jeff Howe |
5510 | 3 | H | 4 | Watertown REBELS | Gregg Macomber | John Husson |
4931 | 3 | H | 5 | Newton G Fury | Robert Mechanic | Malick Ghachem |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5821 | 3 | J | 6 | Northboro Celtic | John McLaughlin | |
160 | 3 | J | 1 | Framingham Falcons | Stephen Newcomb | Lauren Cunningham |
5835 | 3 | J | 5 | Wellesley Tigers | Nigel Travis | Martin Zinny |
11613 | 3 | J | 2 | Sudbury Strikers | Barry Murphy | |
11398 | 3 | J | 3 | Southboro Hurricanes | Matthew Berger | |
11739 | 3 | J | 4 | Weston Lightning | Elaine Duguay | David Nicolaisen |
Girls Grade: 8 Division: 3 Section: K => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10329 | 3 | K | 4 | Franklin United | Brett Feldman | Tom Proulx |
6272 | 3 | K | 6 | Attleboro Thunder | Walter Flores | Kevin Cincotta |
6279 | 3 | K | 5 | Attleboro Eagles | Timothy Flynn | Sean Mcnamara |
98 | 3 | K | 1 | Canton Arsenal | Todd Weaver | Thippaya Sithivong |
151 | 3 | K | 2 | Medway Mustangs | Jason Steiding | Charlie Diamandis |
3163 | 3 | K | 3 | Mansfield Hornets III | Ken MacDonald | Daniel Colchamiro |
Girls Grade: 8 Division: 3 Section: L => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5024 | 3 | L | 5 | Brookline Arsenal | Adam DiTullio | John Co |
6426 | 3 | L | 6 | Lexington Jaguars | Alon Evron | Nancy Cowen |
5226 | 3 | L | 2 | Wellesley Storm | Yi Wang | Jun Chen |
4917 | 3 | L | 1 | Belmont G8-3 Heat | James Mayall | Al Boulanger |
6262 | 3 | L | 3 | Arlington Avalanche | Jim Kempf | Anthony Bohnert |
11410 | 3 | L | 4 | Winchester Reds | Wyatt Oswald | Leslie West |
Girls Grade: 8 Division: 3 Section: M => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
4535 | 3 | M | 2 | Newton G Unicorns | Jose Martinez | Jose Masaquiza Chango |
6183 | 3 | M | 1 | Natick Lightning | Garrett Mann | |
11512 | 3 | M | 4 | Needham Thunder | Tom Roach | Elizabeth Paulson |
11503 | 3 | M | 3 | Wayland United | Brad Duffy | Kate Smith |
11214 | 3 | M | 6 | D-S Union | Alp Gulden | Tom Grave |
11772 | 3 | M | 5 | Marlboro Panthers - G8 3M | Stefan Hudzikiewicz | Jason Young |
Girls Grade: 8 Division: 4 => 57 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
2993 | 4 | A | 4 | Norwood Wild | Matthew Flaherty | Jon Cain |
5741 | 4 | A | 3 | Dedham Marauders | Joe Thissell | |
11846 | 4 | A | 2 | King Philip Tornados | Michael Cook | |
11817 | 4 | A | 6 | Westwood Warriors | Jeff Campbell | |
11690 | 4 | A | 5 | Walpole Hurricanes | Jan Van der Linden | Edward Sullivan |
11063 | 4 | A | 1 | N.Attleboro Stingrays 7/8 | Matthew Lacasse | Andrea Lamonica |
Girls Grade: 8 Division: 4 Section: B => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
4342 | 4 | B | 3 | A-B Avalanche | Alycen Nigro | |
10958 | 4 | B | 1 | Ashland Cheetahs | Kevin Rogers | Heather Rogers |
6080 | 4 | B | 4 | Northboro Spirit | Aditya Pandit | |
5896 | 4 | B | 2 | Westborough Real - G8 | David Antoine | Benjamin Wallace |
11454 | 4 | B | 5 | Hopkinton Tigers | George Selibas | Jarrod Clement |
Girls Grade: 8 Division: 4 Section: C1 => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6263 | 4 | C1 | 1 | Arlington Bosses | Tom Cloherty | Chris Carlsmith |
6265 | 4 | C1 | 5 | Arlington Tigers | Mark Cox | Leslie Lewis |
5639 | 4 | C1 | 3 | Bedford Rebels | Calvin Day | Kristin Rossi |
5836 | 4 | C1 | 2 | Wellesley Whirlwind | Nicole Vecchiotti | Shane Caiazzo |
6114 | 4 | C1 | 4 | Cambridge Coyotes | Bhupesh Patel | |
Girls Grade: 8 Division: 4 Section: C2 => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10755 | 4 | C2 | 12 | King Philip FIRE-G | Jamie Rossi | Chad Peck |
11514 | 4 | C2 | 9 | Needham Pride | Michael Mockus | |
11689 | 4 | C2 | 7 | Walpole Hawks | Vicky Crifo | Denise Murray |
11504 | 4 | C2 | 11 | Wayland Warriors | Jorge Fuentes | Corrie Dretler |
11505 | 4 | C2 | 10 | Wayland Strikers | Cathy Shapley | Amy Galluzzo |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10330 | 4 | D | 2 | Franklin Lightning | John Viola | |
10153 | 4 | D | 4 | Milf-Hopedale Strykers United - | Paul Loughlin | Joe Dimaio |
5535 | 4 | D | 6 | Milton Comets | Lisa Adams | Abdul Kamara |
11384 | 4 | D | 5 | Medfield Strikers | Aaron Bruckerhoff | Jason Garverich |
11455 | 4 | D | 3 | Hopkinton Cheetahs | Jamie Devlin | Paul McCarthy |
11832 | 4 | D | 1 | Franklin Thunder | Jim Laing | Bret Kerr |
Girls Grade: 8 Division: 4 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
2765 | 4 | E | 4 | Framingham Phoenix | Joel Francis | Daniel McAuliffe |
6110 | 4 | E | 1 | Canton Breakers | Joe Donovan | Craig Kowalski |
3166 | 4 | E | 5 | Mansfield Hornets IV | Melanie Free | Chris Galante |
10411 | 4 | E | 2 | Foxboro Warriors | Brent Ruter | John Grace |
11513 | 4 | E | 6 | Needham Fusion | Kurt Mullen | |
11390 | 4 | E | 3 | D-S Chargers | Keith Abbett | Chris Boland |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
746 | 4 | F | 2 | Winchester Rebels | Katie Phillips | Anthony Forcione |
4848 | 4 | F | 3 | Lexington Mustangs | Robert Lewis | Susan Clugston |
4915 | 4 | F | 4 | Belmont G8 Tsunami | Peter Jacoby | Edin Insanic |
10303 | 4 | F | 5 | Arlington Titans | Charlie Toulmin | Michael Walsh |
4933 | 4 | F | 6 | Newton G Cheetahs | Berta Nahra | Sharon Horne |
11363 | 4 | F | 1 | Belmont G8 Typhoon | Art Kinzinger | Elisa Cheng |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10260 | 4 | G | 1 | Wellesley Raiders | Christine Youngren | Jamie Gordon |
6184 | 4 | G | 3 | Natick Thunder | Scott Jennings | |
10299 | 4 | G | 4 | Holliston G7/8 O'Leary | Joseph OLeary | |
11515 | 4 | G | 2 | Needham Spirit | Bruce Patz | |
11614 | 4 | G | 6 | Sudbury Stingers | Lisa Jackson | Blair Jackson |
11399 | 4 | G | 5 | Southboro Spirit | Kathleen Leonard | Earl Davis |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11414 | 4 | H | 4 | Hopkinton G8 Academy White | Matthew Ferro | Iain Martin |
11385 | 4 | H | 1 | Medfield Lightning | John Hawley | Thomas Crehan |
11485 | 4 | H | 5 | Natick Blaze | Sarah Grady-Gillis | |
11816 | 4 | H | 2 | Westwood Green Monstahs | Ashley Tuccillo | |
11691 | 4 | H | 3 | Walpole Twisters | Rita Tyszka | Chuck Meredith |
11704 | 4 | H | 6 | N.Attleboro Scorpions 7/8 | Charles Newth | |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10918 | 4 | J | 3 | Wellesley Lightning | Christopher Casgar | Daphne Maramaldi |
10920 | 4 | J | 5 | Wellesley Firestorm | Andrew Moss | Oliver Prichard |
10976 | 4 | J | 6 | Winchester Galaxy | Peter Shanley | Peter Panagako |
10305 | 4 | J | 4 | Arlington Maniacs | Keith Nokes | Anthea Lavergne |
10306 | 4 | J | 1 | Arlington Arlington NRG | Cort Johnson | Jesse Margolius |
11741 | 4 | J | 2 | Weston Wolves | Jeff David | Dan Kakabeeke |
Girls Grade: 6 Division: 1 => 8 Teams
Girls Grade: 6 Division: 1 Section: A1 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6040 | 1 | A1 | 2 | Newton G Galaxy | Joshua Ross | Kristin Mangada |
2766 | 1 | A1 | 3 | Framingham Force | Lisa Callahan | David Cohen |
2861 | 1 | A1 | 1 | D-S Stars | Alexi Makkas | Sean Correll |
3170 | 1 | A1 | 4 | Mansfield Hornets I | John McPherson | Greg Dunham |
Girls Grade: 6 Division: 1 Section: A2 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
733 | 1 | A2 | 5 | Medfield Warriors | Michael LaFrancesca | Nicholas Scobbo |
6186 | 1 | A2 | 7 | Natick Fire | Cezar Wislocki Wasecki | |
10361 | 1 | A2 | 8 | Franklin Panthers | Kurt Lovell | kim cawley |
6443 | 1 | A2 | 6 | Needham Rhinos | Andy Apstein | C.J. Young |
Girls Grade: 6 Division: 2 => 36 Teams
Girls Grade: 6 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10266 | 2 | A | 3 | Wellesley Fire | Nicole Welburn | Jim Tuxbury |
3910 | 2 | A | 5 | Ashland Hurricanes | Maegan Cox | Adam Wilen |
10186 | 2 | A | 4 | Needham Chargers | Eric Meyers | |
5776 | 2 | A | 6 | Milton United | Kevin Gorham | Chris Stone |
3451 | 2 | A | 2 | Westborough United - G6 | Justin Lundberg | Kim Braden |
11692 | 2 | A | 1 | Wayland Warriors | Christopher Green | Austin Ulep |
Girls Grade: 6 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
1992 | 2 | B | 2 | Brookline Blazers | Benjamin Peters | Douglas Berkson |
6440 | 2 | B | 3 | Lexington Freedom | Stacey Hamilton | Curt Wu |
5766 | 2 | B | 1 | Winchester Reign | Brittanny Boulanger | Todd O'Brien |
10220 | 2 | B | 4 | Belmont G6-1 Bald Eagles | Krissy Waters | Frank Glavin |
6258 | 2 | B | 5 | Arlington Asteroids | Michelle O'Day | Scott Kathan |
5796 | 2 | B | 6 | A-B Lightning Bolts | Patrick Archer | Andrew Chase |
Girls Grade: 6 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6268 | 2 | C | 3 | Foxboro Warriors | Danielle Riley | Danielle Goldstein |
248 | 2 | C | 4 | J.P. Jaguars | Elise Morgan | Mark Seide |
3977 | 2 | C | 5 | Canton United | Matt McCabe | Michelle Barron |
10041 | 2 | C | 1 | Medway Mustangs | Andrew Ruggeri | Stu MacRury |
11810 | 2 | C | 2 | Westwood Fisher Cats | Bob Hanson | |
11683 | 2 | C | 6 | Walpole Trouble | Joe Marrero | Marty White |
Girls Grade: 6 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5803 | 2 | D | 2 | Southboro Storm | David Candela | |
6121 | 2 | D | 4 | Milf-Hopedale Storms | Robert Araujo | Michael Annantuonio |
10267 | 2 | D | 5 | Wellesley Rebels | John Wozny | Eric Hamburger |
10297 | 2 | D | 3 | Holliston G6 Fitzgerald | Kevin Fitzgerald | Chris Whitten |
5474 | 2 | D | 1 | Bellingham Lightning | Mike Drons | Patricia Trumm |
11415 | 2 | D | 6 | Hopkinton G6 Academy Orange | Iain Martin | Steve Patino |
Girls Grade: 6 Division: 2 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10469 | 2 | E | 4 | Norwood Bolts | Timothy Collins | James Wilson |
6189 | 2 | E | 5 | Natick Nightmares | Catherine Brunell | |
5764 | 2 | E | 1 | Dedham Explosion | Jason Roslonek | Chris Tarrant |
5913 | 2 | E | 2 | Parkway United | Sean Cremin | Ben Klaas |
11629 | 2 | E | 3 | Wrentham Wreckers | Ron Majer | Ryan Garvey |
11809 | 2 | E | 6 | Westwood Angels | Fred Chafei | |
Girls Grade: 6 Division: 2 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6043 | 2 | F | 1 | Newton G High Voltage! | Nicolas Nesta | Sean Thomas |
1991 | 2 | F | 6 | Brookline Barcelona | Shamora Michelson | Lucy Chie |
6086 | 2 | F | 2 | Watertown BREAKERS | Gregg Macomber | Al Flanagan |
5767 | 2 | F | 4 | Winchester Flash | Jason Capodanno | Jason Law |
6259 | 2 | F | 3 | Arlington Eagles | Angelo Valle | Peter Musial |
11609 | 2 | F | 5 | Sudbury United | Chris Fernandes | Ross Duncan |
Girls Grade: 6 Division: 3 => 52 Teams
Girls Grade: 6 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5818 | 3 | A | 6 | Northboro Gunners | Marci Mayo | |
6415 | 3 | A | 4 | Weston Tigers | Attia Linnard | Casey Piche |
316 | 3 | A | 3 | Bedford Banshees | Annemarie Silver | Michael Ferguson |
413 | 3 | A | 5 | C-C Voltage | Lauree Cameron Eckler | Eric Fleming |
5797 | 3 | A | 2 | A-B Motion | Tom Hartley | Christian Parker |
11766 | 3 | A | 1 | Cambridge Breakers | Kurt Roth | Dirk de Jong |
Girls Grade: 6 Division: 3 Section: B1 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5813 | 3 | B1 | 4 | Millis Mohawks G6G | Amy Ferguson | Mike Banks |
10659 | 3 | B1 | 3 | Norfolk Meteors | Rob Sower | Ken Seropian |
10160 | 3 | B1 | 1 | Milton Independence | Chris Tuozzolo | Reena Pande |
11456 | 3 | B1 | 2 | Hopkinton HopHillers | Jennifer Green | Mark Valutkevich |
Girls Grade: 6 Division: 3 Section: B2 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6280 | 3 | B2 | 6 | Attleboro Pride | Jonathan Titmas | Michael Riley |
10362 | 3 | B2 | 5 | Franklin Strikers | Doug Baker | Shirley Owen |
11693 | 3 | B2 | 8 | Wayland Tigers | Evan Maddocks | Jeffrey Bergeron |
11065 | 3 | B2 | 7 | N.Attleboro Stars 5/6 RA | Silvana Bostock | Kyle Teixeira |
Girls Grade: 6 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11004 | 3 | C | 5 | Arlington Wolverines | Michael Stern | Micah Benson |
6076 | 3 | C | 2 | Lincoln Lightning | Matt Mitchell | Tara Mitchell |
10823 | 3 | C | 6 | Newton G Hurricanes | Barry Elliott | Seth Anapolle |
10219 | 3 | C | 1 | Belmont G6-2 Hawks | Rebecca Pizzi | Brendon Attridge |
11610 | 3 | C | 3 | Sudbury Gunners | Alex Poole | Ross Duncan |
11510 | 3 | C | 4 | Needham Hurricanes | Alan Rosen | |
Girls Grade: 6 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6041 | 3 | D | 3 | Newton G Wildcats | Julie Baker | Curtis Sayers |
10268 | 3 | D | 4 | Wellesley Pride | Chrissy Brown | Michael Flagg |
5768 | 3 | D | 1 | Winchester Breakers | Peter Panagako | Jeff Kushmerek |
6101 | 3 | D | 6 | Hill House United | Mike Almeida | Ryan Mahoney |
5919 | 3 | D | 2 | Sudbury SuperSonics | Brian Gerson | Scott Downer |
11716 | 3 | D | 5 | Cambridge Storm | Eric Rosenbach | Roy Goldschmitt |
Girls Grade: 6 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
735 | 3 | E | 4 | Medfield United | Kevin Morrison | James Polechronis |
2767 | 3 | E | 3 | Framingham Shooting Stars | William Kobertz | Troy Chickering |
