Division Directors & Section Captains
Printer-friendly version
Below you will find the list of active division directors and section captains. Division directors are assigned through the cooperation of the BAYS organization and the member organizations. Assignments are determined based upon a variety of criteria. Section captains are assigned during preseason. Individuals interested in becoming a section captain should advise their town registrar and president to inform the BAYS Placement Group.
Listing By Gender, Age, Division, and Section
| Gender Age Division Section |
Director | Phone | Section Captain | Phone |
|---|---|---|---|---|
| GIRLS 9 2 A | Not Available | Not Available | ||
| GIRLS 9 2 B | Not Available | Not Available | ||
| GIRLS 9 2 C | Not Available | Not Available | ||
| GIRLS 9 2 D | Not Available | Not Available | ||
| GIRLS 9 2 E | Not Available | Not Available | ||
| GIRLS 9 3 A | Not Available | Not Available | ||
| GIRLS 9 3 B | Not Available | Not Available | ||
| GIRLS 9 3 C | Not Available | Not Available | ||
| GIRLS 9 3 D | Not Available | Not Available | ||
| GIRLS 9 3 E | Not Available | Not Available | ||
| GIRLS 9 3 F | Not Available | Not Available | ||
| GIRLS 9 3 G | Not Available | Not Available | ||
| GIRLS 9 3 H | Not Available | Not Available | ||
| BOYS 9 2 A | Not Available | Not Available | ||
| BOYS 9 2 B | Not Available | Not Available | ||
| BOYS 9 2 C | Not Available | Not Available | ||
| BOYS 9 2 D | Not Available | Not Available | ||
| BOYS 9 2 E | Not Available | Not Available | ||
| BOYS 9 3 A | Not Available | Not Available | ||
| BOYS 9 3 B | Not Available | Not Available | ||
| BOYS 9 3 C | Not Available | Not Available | ||
| BOYS 9 3 D1 | Not Available | Not Available | ||
| BOYS 9 3 D2 | Not Available | Not Available | ||
| BOYS 9 3 E | Not Available | Not Available | ||
| BOYS 9 3 F | Not Available | Not Available | ||
| BOYS 9 3 G | Not Available | Not Available | ||
| BOYS 9 3 H | Not Available | Not Available | ||
| BOYS 9 3 J | Not Available | Not Available | ||
| BOYS 9 4 A | Not Available | Not Available | ||
| BOYS 9 4 B | Not Available | Not Available |
